HUUM Replacement Elements
HUUM Replacement Elements is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Replacement Elements for HUUM Heaters.
DROP
Model | Required Element(s) | Element Quantity |
---|---|---|
4.5 kW | DROP - 1500W | 3 |
6 kW | DROP - 2000W | 3 |
7.5 kW | DROP - 1500W | 5 |
9 kW* | DROP - 1500W & DROP - 2000W | 3 & 2 |
HIVE Mini
Model | Required Element(s) | Element Quantity |
---|---|---|
6 kW | HIVE - 2000W | 3 |
9 kW | HIVE - 3000W | 3 |
10.5 kW | HIVE - 3500W | 3 |
HIVE
Model | Required Element(s) | Element Quantity |
---|---|---|
12 kW | HIVE - 2000W | 3 |
15 kW* | HIVE - 2000W & HIVE - 3000W | 3 & 3 |
18 kW | HIVE - 3000W | 6 |
CLIFF
Model | Required Element(s) | Element Quantity |
---|---|---|
3.5 kW | CLIFF/STEEL - 3500W | 1 |
6 kW | CLIFF/STEEL - 2000W | 3 |
9 kW* | CLIFF/STEEL - 2000W & CLIFF/STEEL - 3500W | 1 & 2 |
10.5 kW | CLIFF/STEEL - 3500W | 3 |
STEEL
Model | Required Element(s) | Element Quantity |
---|---|---|
3.5 kW | CLIFF/STEEL - 3500W | 1 |
6 kW | CLIFF/STEEL - 2000W | 3 |
9 kW* | CLIFF/STEEL - 2000W & CLIFF/STEEL - 3500W | 1 & 2 |
10.5 kW | CLIFF/STEEL - 3500W | 3 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Beyond The Sale Coordination
While most companies disappear after the sale, we take care of this for you by coordinating your project with your contractors, electricians, and other professionals to ensure a seamless delivery and installation. We serve as your single point of contact, handling all the details so you don't have to juggle multiple parties—transforming what's typically a stressful process into a worry-free experience.